Products

Rubber Hose

OIL SUCTION & DISCHARGE WITH FLANGES(O.B.L)

Product Specifications

Application : OS&D design to handle petroleum products up to 50% aromatics on marine docks, ships and barges.
Tube : Nitrile synthetic rubber RMA class A (High oil resistance)
Reinforcement : Spiral-plied synthetic fabric with helix wire
Cover : Black abrasion, oil, weather & ozone resistant synthetic rubber (Smooth cover)

Temperature -20℉ to 180℉ (-30℃ to 80℃) Safety Factor 4:1
Max. Lengths 66FT / 20m Vacuum 737mmHg / 29inHg
Part No. I.D O.D MAX. W.P Bend Radius Approx. Weight
in mm in mm ps bar in mm lbs/ft kg/m
OB10SBK(Black) Approx. Weight : Only hose body
OB10SBK-40 4″ 101.6 4.96 126.0 150 10 24 600 4.97 7.39
OB10SBK-60 6″ 152.4 7.09 180.0 150 10 34 850 9.93 14.78
OB10SBK-80 8″ 203.2 9.37 238.0 150 10 44 1,100 14.81 22.04
OB10SBK-100 10″ 254.0 11.61 295.0 150 10 54 1,350 21.87 32.55
OB10SBK-120 12″ 304.8 13.78 350.0 150 10 64 1,600 26.39 39.27
OB10SBK-140 14″ 355.6 16.14 410.0 150 10 84 2,100 36.63 54.51
OB15SBK(Black) Approx. Weight : Only hose body
OB15SBK-40 4″ 101.6 5.04 128.0 225 15 24 600 5.11 7.61
OB15SBK-60 6″ 152.4 7.17 182.0 225 15 34 850 10.15 15.10
OB15SBK-80 8″ 203.2 9.65 245.0 225 15 44 1,100 16.26 24.20
OB15SBK-100 10″ 254.0 11.81 300.0 225 15 54 1,350 22.68 33.75
OB15SBK-120 12″ 304.8 13.98 355.0 225 15 64 1,600 27.52 40.96
OB15SBK-140 14″ 355.6 16.34 415.0 225 15 84 2,100 38.19 56.84

FLANGE WEIGHT

(unit : kg/set)
Size ANSI 150lbs JIS 10K
4″ 22 18
6″ 38 36
8″ 55 48
10″ 75 70
12″ 110 90
14″ 125 100