Inner wire | Stainless steel 316 or PP coated | Lining | Polypropylene/PTFE |
---|---|---|---|
Outer cover | Polyester PVC coated Yellow | Out wire | Galvanized steel or Stainless steel 316 |
Maximum elongation | 10% on proof pressure | Max flowrate | on request |
---|---|---|---|
Electrical resistance | <10 Ohm p/lgt | Max tensile strength | on request |
Maximum twist | 10˚p/m | Pressure losses | on request |
Vacuum range | 0.5 bar | Temperature range | -30°C up to +80°C |
Min. burst pressure | 5 x working pressure (safety fact 5:1) |
Bore Diameter | |
---|---|
INS | MM |
2 | 50 |
3 | 75 |
4 | 100 |
6 | 150 |
8 | 200 |
10 | 250 |
Max. Working Pressure | |
---|---|
BARS | PSI |
7 | 100 |
7 | 100 |
7 | 100 |
7 | 100 |
7 | 100 |
10.5 | 150 |
Bend Radius | |
---|---|
INS | MM |
7.0 | 180 |
8.0 | 205 |
10.5 | 265 |
19.0 | 485 |
27.5 | 700 |
35.0 | 880 |
Weight | |
---|---|
KG/M | LB/FT |
1.9 | 0.90 |
2.4 | 1.6 |
3.4 | 2.3 |
8.3 | 5.6 |
12.5 | 8.4 |
20.5 | 13.7 |
Bore diameter | |
---|---|
Inches | mm |
2 | 50 |
3 | 80 |
4 | 100 |
6 | 150 |
8 | 200 |
10 | 250 |
12 | 300 |
Max. Work. Pressure | |
---|---|
PSI | bar |
75 | 5 |
75 | 5 |
75 | 5 |
75 | 5 |
75 | 5 |
75 | 5 |
75 | 5 |
Bend radius | |
---|---|
Inches | mm |
7.9 | 200 |
11.8 | 300 |
15.7 | 400 |
22.6 | 575 |
31.5 | 800 |
39.8 | 1000 |
47.2 | 1200 |
Weight | |
---|---|
Ibs/Ft | Kg/m |
0.8 | 1.2 |
1.45 | 2.2 |
2.55 | 3.8 |
4.7 | 7 |
8 | 12 |
10.7 | 16 |
17.3 | 26 |
Maximum length | |
---|---|
Ft | m |
65 | 20 |
100 | 30 |
100 | 30 |
65 | 20 |
65 | 20 |
65 | 20 |
33 | 10 |