| Inner wire | Stainless steel 316 | Lining | PTFE and ECTFE | 
|---|---|---|---|
| Outer cover | Polyester PVC coated red | Out wire | Stainless steel 316 | 
| Maximum elongation | 10% on proof pressure | Max flowrate | on request | 
|---|---|---|---|
| Electrical resistance | ≤2.5 ohm/m for sizes less than 50mm ≤1.0 ohm/m for the 50mm size and above sizes  | 
Max tensile strength | on request | 
| Maximum twist | 10˚p/m | Pressure losses | on request | 
| Vacuum range | 0.9 bar | Temperature range | -30°C up to +100°C | 
| Min. burst pressure | 5 x working pressure (safety fact 5:1) | 
| Bore Diameter / Max. Working Pressure / Bend Radius / Weight | |||||||
|---|---|---|---|---|---|---|---|
| INS | MM | BARS | PSI | INS | MM | KG/M | LB/FT | 
| 1 | 25 | 14 | 200 | 4.0 | 100 | 0.8 | 0.5 | 
| 1.5 | 38 | 14 | 200 | 5.5 | 140 | 1.2 | 0.8 | 
| 2 | 50 | 14 | 200 | 7.0 | 180 | 1.9 | 1.3 | 
| 2.5 | 65 | 14 | 200 | 8.0 | 205 | 2.5 | 1.7 | 
| 3 | 75 | 14 | 200 | 11 | 280 | 3.0 | 2.0 | 
| Heavy Duty | |||||||
|---|---|---|---|---|---|---|---|
| INS | MM | BARS | PSI | INS | MM | KG/M | LB/FT | 
| 4 | 100 | 14 | 200 | 16.0 | 405 | 6.4 | 4.3 | 
| 6 | 150 | 14 | 200 | 20.0 | 510 | 10.7 | 7.2 | 
| 8 | 200 | 14 | 200 | 30.0 | 760 | 15 | 10.0 | 
| 10 | 250 | 10.5 | 150 | 36.0 | 915 | 20.5 | 13.7 | 
| Bore diameter | |
|---|---|
| Inches | mm | 
| 3 | 80 | 
| 4 | 100 | 
| 5 | 125 | 
| 6 | 150 | 
| 8 | 200 | 
| 10 | 250 | 
| 12 | 300 | 
| Max. Work. Pressure | |
|---|---|
| PSI | bar | 
| 200 | 14 | 
| 200 | 14 | 
| 200 | 14 | 
| 200 | 14 | 
| 200 | 14 | 
| 150 | 10.5 | 
| 150 | 10.5 | 
| Bend radius | |
|---|---|
| Inches | mm | 
| 13.8 | 350 | 
| 15.7 | 400 | 
| 20.1 | 510 | 
| 22.6 | 575 | 
| 31.5 | 800 | 
| 39.37 | 1000 | 
| 47.24 | 1200 | 
| Weight | |
|---|---|
| Ibs/Ft | Kg/m | 
| 3 | 4.5 | 
| 5.25 | 7.9 | 
| 6.45 | 9.7 | 
| 8.25 | 12.4 | 
| 14.55 | 21.8 | 
| 17.8 | 26.7 | 
| 21.1 | 32 | 
| Maximum length | |
|---|---|
| Ft | m | 
| 100 | 30 | 
| 100 | 30 | 
| 100 | 30 | 
| 100 | 30 | 
| 100 | 30 | 
| 65 | 20 | 
| 59 | 18 |